<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" >
<svg xmlns="http://www.w3.org/2000/svg">
<metadata>
This is a custom SVG font generated by IcoMoon.
<iconset grid="16"></iconset>
</metadata>
<defs>
<font id="icomoon" horiz-adv-x="512" >
<font-face units-per-em="512" ascent="480" descent="-32" />
<missing-glyph horiz-adv-x="512" />
<glyph unicode="&#xe000;" d="M 583.168,468.663c-26.149,18.798-65.426,13.641-85.285-11.081l-293.339-363.739L 108.032,201.874
	C 86.967,225.39, 47.031,228.571, 22.309,208.75C 9.326,198.363, 1.536,183.808, 0.183,167.607C-1.17,151.589, 4.096,136.082, 14.958,123.867l 145.445-162.853
	c 11.703-13.056, 28.672-20.553, 46.519-20.553c 0.183,0.00, 1.317,0.00, 1.499,0.037c 18.505,0.439, 35.621,8.704, 46.958,22.857L 594.798,384.183
	c 10.13,12.80, 14.592,28.416, 12.581,44.398C 605.111,444.745, 596.626,458.862, 583.168,468.663z" horiz-adv-x="585.1428571428571"  />
<glyph unicode="&#xe001;" d="M 311.91,37.755c-2.099,7.619-9.042,12.902-16.906,12.902l-37.335,0.00 l0.00,63.457 c-9.462-1.556-19.159-2.437-29.041-2.437
		c-9.882,0.00-19.579,0.86-29.041,2.437l0.00-63.457 l-37.304,0.00 c-7.895,0.00-14.817-5.284-16.937-12.902L 132.096-9.82c-1.475-5.304-0.379-10.957, 2.939-15.34
		c 3.328-4.383, 8.499-6.963, 13.988-6.963l 159.171,0.00 c 0.061,0.00, 0.102,0.00, 0.164,0.00c 9.697,0.00, 17.582,7.885, 17.582,17.603c0.00,2.376-0.481,4.721-1.362,6.82
		L 311.91,37.755zM 407.327,414.996c-4.874,1.30-9.80,1.925-14.725,1.925c-2.284,0.00-4.506-0.164-6.779-0.399L 385.823,463.442 
		C 385.812,472.586, 378.399,480.00, 369.285,480.00L 87.992,480.00 C 78.817,480.00, 71.444,472.576, 71.444,463.442l0.00-46.92 C 69.171,416.768, 66.918,416.922, 64.655,416.922
		c-4.915,0.00-9.861-0.635-14.735-1.925c-38.605-10.301-59.126-58.941-45.906-108.626c 11.581-43.459, 45.128-73.37, 79.145-73.37
		c 1.72,0.00, 3.461,0.174, 5.202,0.328c 1.239-2.755, 2.601-5.386, 4.014-8.018c 0.246-0.502, 0.522-0.993, 0.778-1.475
		c 2.048-3.779, 4.26-7.475, 6.584-11.08c 0.256-0.379, 0.522-0.778, 0.778-1.178c 2.427-3.656, 4.946-7.26, 7.639-10.742
		c 0.061-0.102, 0.143-0.205, 0.205-0.256c 5.622-7.24, 11.796-13.937, 18.483-20.081c 0.133-0.123, 0.215-0.236, 0.317-0.317
		c 3.277-3.021, 6.697-5.878, 10.179-8.602c 0.215-0.143, 0.338-0.236, 0.502-0.358c 14.438-11.10, 30.72-19.64, 48.20-24.975
		c 0.082-0.02, 0.143-0.041, 0.215-0.061c 4.383-1.321, 8.806-2.437, 13.343-3.379c 0.02,0.00, 0.02,0.00, 0.02,0.00l0.00,0.00
		c 4.68-0.963, 9.441-1.679, 14.264-2.181c 0.113-0.02, 0.215-0.02, 0.297-0.02c 4.803-0.481, 9.615-0.758, 14.50-0.758
		c 4.905,0.00, 9.687,0.276, 14.449,0.758c 0.143,0.00, 0.225,0.00, 0.379,0.02c 4.782,0.481, 9.503,1.219, 14.162,2.181c 0.02,0.00, 0.041,0.00, 0.041,0.00
		c 0.02,0.00, 0.02,0.00, 0.041,0.00c 4.516,0.922, 8.96,2.058, 13.353,3.379c 0.061,0.02, 0.123,0.041, 0.205,0.061
		c 17.50,5.335, 33.741,13.865, 48.20,24.965c 0.184,0.123, 0.317,0.215, 0.481,0.379c 3.543,2.703, 6.943,5.581, 10.199,8.581
		c 0.123,0.102, 0.215,0.205, 0.338,0.317c 6.646,6.144, 12.861,12.861, 18.483,20.122c 0.082,0.082, 0.164,0.164, 0.215,0.215
		c 2.683,3.461, 5.222,7.055, 7.66,10.742c 0.225,0.379, 0.522,0.778, 0.768,1.178c 2.335,3.625, 4.495,7.291, 6.595,11.09
		c 0.225,0.461, 0.502,0.932, 0.758,1.413c 1.403,2.662, 2.744,5.335, 4.024,8.059c 1.72-0.174, 3.461-0.328, 5.181-0.328
		c 34.038,0.00, 67.625,29.932, 79.155,73.38C 466.504,356.055, 445.932,404.695, 407.327,414.996z M 31.212,313.60c-9.083,34.079, 2.816,68.055, 25.958,74.209
		c 2.437,0.635, 4.936,0.973, 7.475,0.973c 2.263,0.00, 4.506-0.297, 6.779-0.768l0.00-78.111 c0.00-4.762, 0.205-9.482, 0.604-14.152
		c 0.041-0.635, 0.082-1.26, 0.143-1.905c 0.358-4.454, 0.942-8.796, 1.618-13.148c 0.143-0.768, 0.256-1.516, 0.379-2.314
		c 0.758-4.311, 1.638-8.55, 2.703-12.698c 0.174-0.635, 0.317-1.30, 0.502-1.925c 0.215-0.727, 0.379-1.444, 0.594-2.15
		C 57.989,264.858, 38.533,286.065, 31.212,313.60z M 314.573,345.641l-46.715-35.052l 16.978-55.46c 0.645-2.15-0.133-4.485-1.935-5.816
		c-0.942-0.635-2.007-1.024-3.123-1.024c-1.055,0.00-2.099,0.307-2.98,0.942l-48.189,33.147l-48.179-33.147
		c-1.823-1.29-4.301-1.239-6.124,0.082c-1.812,1.341-2.58,3.666-1.925,5.816l 16.937,55.46l-46.694,35.052
		c-1.823,1.352-2.56,3.717-1.884,5.857c 0.676,2.13, 2.683,3.604, 4.905,3.625l 58.655,1.178l 19.282,54.825
		c 0.717,2.12, 2.755,3.533, 4.956,3.533c 2.243,0.00, 4.239-1.413, 4.966-3.533l 19.272-54.825l 58.624-1.178
		c 2.284-0.051, 4.239-1.495, 4.925-3.625C 317.112,349.368, 316.385,346.982, 314.573,345.641z M 426.086,313.60c-7.342-27.525-26.798-48.742-46.756-51.988
		c 0.215,0.707, 0.399,1.423, 0.614,2.15c 0.184,0.635, 0.338,1.28, 0.502,1.925c 1.065,4.147, 1.925,8.387, 2.683,12.698
		c 0.174,0.758, 0.256,1.505, 0.379,2.314c 0.696,4.352, 1.26,8.735, 1.638,13.148c 0.061,0.635, 0.102,1.229, 0.143,1.874
		c 0.358,4.69, 0.614,9.421, 0.614,14.182L 385.905,388.014 c 2.263,0.471, 4.506,0.768, 6.769,0.768c 2.54,0.00, 5.038-0.317, 7.465-0.973
		C 423.24,381.624, 435.139,347.679, 426.086,313.60z" horiz-adv-x="450.56"  />
<glyph unicode="&#xe002;" d="M 26.218,432.084C 47.766,420.502, 346.138,260.228, 357.244,254.261c 11.114-5.967, 25.503-8.845, 39.998-8.845s 28.884,2.878, 39.998,8.845
		C 448.344,260.228, 746.717,420.502, 768.265,432.084C 789.831,443.657, 810.231,480.00, 770.622,480.00L 23.861,480.00 C-15.722,480.00, 4.652,443.657, 26.218,432.084z M 777.393,343.808
		c-24.479-12.774-325.164-170.01-340.153-177.832c-14.998-7.83-25.503-8.845-39.998-8.845s-25.00,1.015-39.998,8.845
		C 342.254,173.798, 41.587,331.034, 17.09,343.808C-0.15,352.794,0.00,342.254,0.00,334.124c0.00-8.139,0.00-323.796,0.00-323.796C0.00-8.174, 24.647-32.00, 43.776-32.00
		l 706.931,0.00 C 769.836-32.00, 794.483-8.174, 794.483,10.328c0.00,0.00,0.00,315.657,0.00,323.796C 794.483,342.254, 794.65,352.794, 777.393,343.808z" horiz-adv-x="794.4827586206897"  />
<glyph unicode="&#xe003;" d="M 496.159,366.158l-30.072,7.931c-1.557,5.005-3.636,9.801-6.05,14.399l 15.736,26.969
		c 4.984,9.247, 7.137,18.714,0.00,25.861c-7.168,7.178-17.199,4.869-25.893-0.01l-27.387-15.924c-4.399,2.267-8.986,4.169-13.814,5.663
		l-8.067,30.699c-3.03,10.062-8.202,18.275-18.296,18.275c-10.104,0.00-15.59-8.725-18.296-18.275l-8.265-31.378
		c-4.472-1.484-8.756-3.271-12.884-5.444l-28.118,16.374c-9.279,5.005-18.725,7.189-25.882,0.00c-7.158-7.137-4.859-17.178,0.00-25.861
		l 16.666-28.547c-1.985-3.96-3.73-8.046-5.099-12.33l-31.984-8.411c-10.073-3.03-18.307-8.192-18.307-18.317
		c0.00-10.094, 8.735-15.59, 18.307-18.275l 31.974-8.432c 1.379-4.253, 3.114-8.37, 5.11-12.33l-16.666-28.515c-4.995-9.279-7.158-18.745,0.00-25.903
		c 7.158-7.137, 17.199-4.817, 25.882,0.00l 28.118,16.405c 4.138-2.163, 8.443-3.971, 12.884-5.444l 8.265-31.336c 3.02-10.094, 8.192-18.317, 18.296-18.317
		c 10.094,0.00, 15.59,8.735, 18.296,18.317l 8.088,30.689c 4.817,1.526, 9.394,3.417, 13.803,5.674l 27.376-15.935c 9.258-5.005, 18.725-7.158, 25.893,0.00
		c 7.147,7.158, 4.848,17.199,0.00,25.882l-15.726,26.948c 2.414,4.577, 4.493,9.394, 6.05,14.42l 30.072,7.941c 10.073,3.02, 18.307,8.171, 18.307,18.286
		C 514.466,357.956, 505.731,363.442, 496.159,366.158z M 383.154,311.897c-19.853,0.00-35.955,16.091-35.955,35.924c0.00,19.853, 16.102,35.976, 35.955,35.976
		c 19.822,0.00, 35.924-16.123, 35.924-35.976C 419.098,327.988, 402.996,311.897, 383.154,311.897zM 326.583,155.81l-30.532,8.056c-0.909,4.284-2.058,8.485-3.406,12.643l 22.424,22.246
		c 7.231,7.628, 11.797,16.248, 6.74,24.994c-5.057,8.756-15.35,9.132-25.025,6.719l-30.584-8.349c-2.873,3.229-5.925,6.28-9.164,9.164
		l 8.338,30.626c 2.403,10.209, 2.038,19.926-6.719,24.963c-8.746,5.047-17.847,0.23-24.984-6.687l-22.267-22.424
		c-4.127,1.337-8.338,2.487-12.643,3.385l-8.056,30.553c-3.02,10.041-8.182,18.275-18.286,18.275c-10.094,0.00-15.579-8.714-18.286-18.275
		l-8.056-30.553c-4.305-0.899-8.485-2.048-12.654-3.385l-22.235,22.424C 103.549,287.363, 94.96,291.918, 86.204,286.861
		c-8.756-5.005-9.143-15.339-6.729-24.963l 8.38-30.626C 84.616,228.389, 81.554,225.358, 78.66,222.119L 48.065,230.457
		c-10.23,2.393-19.937,2.038-24.984-6.719c-5.057-8.746-0.24-17.868, 6.687-24.994l 22.424-22.246c-1.337-4.138-2.487-8.359-3.396-12.643
		l-30.521-8.056c-10.062-3.02-18.296-8.161-18.296-18.307c0.00-10.094, 8.725-15.569, 18.296-18.275l 30.521-8.056
		c 0.909-4.295, 2.058-8.495, 3.396-12.633l-22.424-22.246c-7.189-7.649-11.745-16.269-6.687-25.015c 5.016-8.767, 15.339-9.143, 24.984-6.677
		l 30.595,8.307c 2.894-3.208, 5.956-6.28, 9.185-9.153l-8.359-30.605c-2.393-10.23-2.027-19.937, 6.719-25.015
		c 8.767-5.026, 17.868-0.219, 24.994,6.719l 22.246,22.424c 4.138-1.337, 8.349-2.476, 12.654-3.396l 8.056-30.511
		c 3.02-10.083, 8.192-18.307, 18.286-18.307c 10.104,0.00, 15.59,8.735, 18.286,18.307l 8.056,30.511c 4.305,0.92, 8.526,2.058, 12.654,3.406l 22.235-22.424
		c 7.649-7.231, 16.269-11.766, 25.015-6.74c 8.756,5.047, 9.132,15.381, 6.708,25.015l-8.338,30.626c 3.229,2.863, 6.29,5.935, 9.164,9.132
		l 30.595-8.307c 10.23-2.424, 19.926-2.069, 25.015,6.677c 5.047,8.735, 0.219,17.868-6.729,25.015l-22.424,22.246
		c 1.348,4.138, 2.497,8.338, 3.406,12.633l 30.532,8.056c 10.062,3.009, 18.286,8.182, 18.286,18.275C 344.869,147.649, 336.154,153.104, 326.583,155.81z
		 M 172.45,85.269c-28.839,0.00-52.234,23.385-52.234,52.234c0.00,28.881, 23.395,52.245, 52.234,52.245c 28.86,0.00, 52.245-23.364, 52.245-52.245
		C 224.695,108.664, 201.30,85.269, 172.45,85.269z" horiz-adv-x="511.99999999999994"  />
<glyph unicode="&#xe004;" d="M 256.00,480.00C 114.624,480.00,0.00,365.376,0.00,224.00c0.00-141.392, 114.624-256.00, 256.00-256.00
	c 141.376,0.00, 256.00,114.608, 256.00,256.00C 512.00,365.376, 397.376,480.00, 256.00,480.00z M 400.00,192.00l-112.00,0.00 l0.00-112.00 l-64.00,0.00 l0.00,112.00 L 112.00,192.00 l0.00,64.00 l 112.00,0.00 L 224.00,368.00 l 64.00,0.00 l0.00-112.00 l 112.00,0.00 L 400.00,192.00 z"  />
<glyph unicode="&#xe005;" d="M 256.00,480.00C 114.624,480.00,0.00,365.376,0.00,224.00c0.00-141.392, 114.624-256.00, 256.00-256.00
	c 141.376,0.00, 256.00,114.608, 256.00,256.00C 512.00,365.376, 397.376,480.00, 256.00,480.00z M 400.00,192.00l-112.00,0.00 l-64.00,0.00 L 112.00,192.00 l0.00,64.00 l 112.00,0.00 l 64.00,0.00 l 112.00,0.00 L 400.00,192.00 z"  />
<glyph unicode="&#xe006;" d="M 506.441,201.618l-228.352-231.205c-11.374-11.483-20.553-4.059-20.553,16.421L 257.536,147.419 l-225.28,0.00 C 14.446,147.419,0.00,161.829,0.00,179.566
		L0.00,265.399 c0.00,17.774, 14.446,32.219, 32.219,32.219l 225.28,0.00 L 257.499,458.13 c0.00,20.517, 9.289,28.014, 20.553,16.494c0.00,0.00, 76.80-77.861, 141.349-143.141
		c 46.629-47.36, 87.003-88.137, 87.003-88.137C 517.632,231.753, 517.632,213.138, 506.441,201.618z"  />
<glyph unicode="&#xe007;" d="M 128.835,132.007c-2.482,6.545-4.508,11.787-6.144,15.649c-1.625,3.94-3.595,7.613-5.944,10.975
		c-2.349,3.417-5.421,6.255-9.261,8.37c-3.829,2.17-8.582,3.261-14.314,3.261c-5.621,0.00-10.34-1.091-14.147-3.261
		c-3.84-2.104-6.901-4.998-9.249-8.504c-2.36-3.495-4.563-7.914-6.667-13.223c-2.093-5.309-3.873-9.85-5.331-13.613L 5.933,0.056
		c-2.104-5.265-3.629-9.35-4.552-12.288C 0.467-15.226,0.00-18.031,0.00-20.814c0.00-4.786, 1.981-9.038, 5.933-12.845
		c 3.94-3.784, 8.548-5.677, 13.679-5.677c 6.088,0.00, 10.44,1.781, 13.145,5.331c 2.66,3.517, 5.899,10.396, 9.683,20.547l 9.672,25.978l 82.376,0.00 
		l 9.672-25.433c 1.28-3.128, 2.849-6.723, 4.63-10.852c 1.792-4.107, 3.473-7.179, 5.053-9.127c 1.581-1.937, 3.473-3.495, 5.799-4.697
		c 2.304-1.158, 5.064-1.736, 8.292-1.736c 5.532,0.00, 10.251,2.026, 14.158,5.888c 3.929,3.918, 5.843,8.214, 5.843,12.911
		c0.00,4.519-2.093,11.765-6.233,21.715L 128.835,132.007z M 62.909,43.398l 29.997,83.634l 30.553-83.634L 62.909,43.398 zM 538.067,31.076l-95.622,236.132c-4.474,11.821-8.181,21.281-11.108,28.349c-2.938,7.068-6.478,13.679-10.73,19.846
		c-4.274,6.155-9.85,11.197-16.751,15.082c-6.901,3.918-15.527,5.843-25.80,5.843c-10.162,0.00-18.721-1.981-25.622-5.843
		c-6.879-3.94-12.444-9.038-16.729-15.393c-4.252-6.278-8.192-14.214-11.954-23.853c-3.751-9.561-6.957-17.764-9.594-24.587l-93.607-237.635
		c-3.829-9.505-6.589-16.918-8.237-22.216c-1.647-5.343-2.504-10.474-2.504-15.505c0.00-8.626, 3.539-16.395, 10.741-23.218
		c 7.179-6.801, 15.393-10.24, 24.71-10.24c 10.986,0.00, 18.877,3.194, 23.752,9.606c 4.831,6.411, 10.618,18.788, 17.43,37.064l 17.475,46.937L 452.675,51.445 
		l 17.464-45.935c 2.326-5.654, 5.109-12.199, 8.348-19.59c 3.261-7.413, 6.266-12.889, 9.116-16.473c 2.827-3.539, 6.30-6.389, 10.463-8.481
		c 4.152-2.104, 9.149-3.128, 14.993-3.128c 9.973,0.00, 18.499,3.539, 25.60,10.607c 7.079,7.068, 10.596,14.848, 10.596,23.352
		C 549.276,0.011, 545.536,13.056, 538.067,31.076z M 323.373,107.164l 54.15,151.018l 55.174-151.018L 323.373,107.164 zM 15.994,347.837l 48.15,0.00 l0.00-134.867 c0.00-6.522, 5.287-11.787, 11.809-11.787l 37.799,0.00 c 6.522,0.00, 11.809,5.265, 11.809,11.787L 125.562,347.837 
		l 48.15,0.00 c 4.43,0.00, 8.526,2.504, 10.518,6.433s 1.625,8.715-0.968,12.288L 104.403,475.136C 102.189,478.163, 98.605,480.011, 94.854,480.011
		S 87.53,478.186, 85.348,475.136l-78.915-108.589c-2.56-3.562-2.983-8.348-0.968-12.288C 7.524,350.297, 11.553,347.837, 15.994,347.837z" horiz-adv-x="545.3913043478261"  />
<glyph unicode="&#x20;" horiz-adv-x="256" />
<glyph class="hidden" unicode="&#xf000;" d="M0,480L 512 -32L0 -32 z" horiz-adv-x="0" />
</font></defs></svg>